<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainsprain.net &#187; running</title>
	<atom:link href="http://www.brainsprain.net/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainsprain.net</link>
	<description>Now Optimized for iPhones!</description>
	<lastBuildDate>Thu, 19 Mar 2009 19:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 Mile Check In</title>
		<link>http://www.brainsprain.net/2008/08/20/100-mile-check-in/</link>
		<comments>http://www.brainsprain.net/2008/08/20/100-mile-check-in/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:14:13 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Chad's Blog]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.brainsprain.net/?p=202</guid>
		<description><![CDATA[As of today, I&#8217;ve run 100 miles since I started keeping track on July 7, 2008.  That&#8217;s 5k five days a week.  That&#8217;s 165k today, or 102.52 miles.  I ran my 5k this morning in 38 minutes and 43 seconds.  That&#8217;s neither my slowest nor my fastest, but about average.  I weigh 226.6 lbs.  I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>As of today, I&#8217;ve run 100 miles since I started keeping track on July 7, 2008.  That&#8217;s 5k five days a week.  That&#8217;s 165k today, or 102.52 miles.  I ran my 5k this morning in 38 minutes and 43 seconds.  That&#8217;s neither my slowest nor my fastest, but about average.  I weigh 226.6 lbs.  I&#8217;m writing this because I wonder what all these statistics were one year ago to see how much I&#8217;ve progressed, but at least now next year (or in 3 months or whatever) I can know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainsprain.net/2008/08/20/100-mile-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328592205.208 seconds -->

